We will be hosting a kick-off meeting for ATTRACT Phase II!
- When: Monday, February 1st, 2021, starting 9:00 am CET
- Where: Online via Zoom
Everyone is welcome to attend, you only need to register!
Registration deadline: January 29th at 12.00 CET (or until 500 max participants reached)
AGENDA | ||
---|---|---|
9:00 | Brief welcome by Katica Boric | ATTRACT Dissemination, Communication & Outreach Office, Esade Decision Lab manager |
9:01 | Welcoming words by Michael Krisch | ATTRACT Project Consortium Board chair, and scientist in charge of the biomedical beamline at ESRF |
9:11 | Welcoming words by Sergio Bertolucci | ATTRACT I R&D&I Committee (IC) chair, professor at University of Bologna & former scientific director at CERN |
9:21 | ATTRACT Phase II | Pablo García Tello, ATTRACT Project Administrative Office & section head of the Development of EU Projects & Initiatives at CERN |
PROJECT PRESENTATIONS | ||
9:45 | Brief introduction | |
9:50 | 3D-MIPS | By Hamdi Torun |
9:55 | SWaP | By Sebastien Lani |
10:00 | VLADIMIR | By Alexis Dowhuszko |
10:05 | HyPer | By Els Knaeps |
10:10 | ULTRARAM | By Manus Hayne |
10:15 | detectION | By David Sarphie |
10:20 | 10 min. Q&A by the IC | – moderated by Markus Nordberg, CERN |
PROJECT PRESENTATIONS | ||
10:30 | SUGER | By Toni Pasanen |
10:35 | SPT – Cam | By Hisham Abdulhalim |
10:40 | NanoRadMet | By Ourania Sidiropoulou |
10:45 | GasRaman | By Luca Poletto |
10:50 | ALL | By Morten Andreas Geday |
10:55 | HYSPLANT | By Samuel Ojosnegros |
11:00 | 10 min. Q&A by the IC | – moderated by Markus Nordberg, CERN |
PROJECT PRESENTATIONS | ||
11:10 | SCINTIGLASS | By Valerii Dormenev |
11:15 | SpheroidPicker | By Istvan Grexa |
11:20 | MIIFI | By Mario Ceresa |
11:25 | Random Power | By Massimo Caccia |
11:30 | PRIMELOC | By Davide Dardari |
11:35 | LaGEMPix and GEMTEQ | By Johannes Leidner |
11:40 | 10 min. Q&A by the IC | – moderated by Markus Nordberg, CERN |
PROJECT PRESENTATIONS | ||
11:50 | IMAGO | By Silvia Capuani |
11:55 | SMILE | By Maria Serena Chiriaco |
12:00 | MAGRes | By Ana Paula Candiota |
12:05 | REVEAL | By Maurizio Casalino |
12:10 | SALT | By Eugenio del Re |
12:15 | FUSCLEAN | By Emilio Gomez-Gonzalez |
12:20 | 10 min. Q&A by the IC | – moderated by Markus Nordberg, CERN |
PROJECT PRESENTATIONS | ||
12:30 | PEBI | By Rimpilainen Ville |
12:35 | SPHINX | By Mihai Iliescu |
12:40 | FASTPIX | By Walter Snoeys |
12:45 | SCORED | By Mario Montes Usategui |
12:50 | Nano-MEG | By Justin F. Schneiderman |
12:55 | EU-RainS | By Yann Dufournet |
13:00 | 10 min. Q&A by the IC | – moderated by Pablo García Tello, CERN |
13:10 | LUNCH BREAK (30 min.) | |
PROJECT PRESENTATIONS | ||
13:45 | OptoCS | By Kathrin Brenker |
13:50 | 3D-Meta | By Christopher Dirdal |
13:55 | 3D-CANCER-SPEC | By Martin Roth |
14:00 | UTXμCT | By Marco Endrizzi |
14:05 | RfLAS | By Rok Dolenec |
14:10 | GRANT | By Marco Larrarino |
14:15 | 10 min. Q&A by the IC | – moderated by Pablo García Tello, CERN |
PROJECT PRESENTATIONS | By Vladimir Peskov | |
14:25 | SMART | By Vladimir Peskov |
14:30 | MULTIMAL | By Jérôme Borme |
14:35 | CORaHE | By Juan Manuel Madariaga |
14:40 | SiPhoSpace | By Sergio Saponara |
14:45 | SRHisto | By Ingo Rimke |
14:50 | MonPicoAD | By Pierpaolo Valerio |
14:55 | INSTANT | By Adriano Lai |
15:00 | 10 min. Q&A by the IC | – moderated by Pablo García Tello, CERN |
PROJECT PRESENTATIONS | ||
15:10 | H212 | By Piergiorgio Cerello |
15:15 | EXPITIS | By Graham Davis |
15:20 | 3DSCINT | By Davide Deganello |
15:25 | WPET | By Stephen Watts |
15:30 | PRINTBIO | By Abraham Esteve-Nuñez |
15:35 | InGaN-FULL-SPECTRUM | By Tobias Schulli |
15:40 | BioPIC | By Patrick Steglich |
15:45 | 10 min. Q&A by the IC | – moderated by Pablo García Tello, CERN |
15:55 | Closing remarks by Jonathan Wareham | ATTRACT Project Consortium Board member, and professor of Information Systems at Esade Business School |
Organised by
We will be hosting a kick-off meeting for ATTRACT Phase II! Everyone is welcome to attend, you only need to register! Registration deadline: January 29th at 12.00 CET (or until 500 max participants reached) AGENDA 9:00 Brief welcome by Katica Boric ATTRACT Dissemination, Communication & Outreach Office, Esade Decision Lab manager 9:01 Welcoming words by Michael […]